





Sale
Coming Soon
The Cashmere Turtleneck Knit is available in Black for Spring Summer 21 and is made from 100% cashmere. This LM staple is detailed splits at the cuff as well as ribbed finishes on all openings. The Cashmere Turtleneck Knit is relaxed through the body and supremely soft - perfect for layering.
Colour: Black
Turtleneck
Splits at cuffs
Ribbed finish on all openings
Relaxed fit
Model is wearing size S
Model measurement: H: 178cm / B: 81cm / W: 61cm / H: 86cm
Help
Shipping and Returns
Cashmere Turtleneck Knit
USD${ currentVariant.price | currencyFromCentsWithoutTrailingZeros }
USD${ currentVariant.compare_at_price | currencyFromCentsWithoutTrailingZeros }
${ product.price_min | currencyFromCentsWithoutTrailingZeros } - ${ product.price_max | currencyFromCentsWithoutTrailingZeros }
${ product.price | currencyFromCentsWithoutTrailingZeros }
${ product.compare_at_price_max | currencyFromCentsWithoutTrailingZeros }
or four payments of
${ (currentVariant.price / 4) | currencyFromCentsWithoutTrailingZeros }
${ (product.price / 4) | currencyFromCentsWithoutTrailingZeros }
with Afterpay
with Afterpay
Thank you for registering. We will notify you when this size becomes available.
Turtleneck
Splits at cuffs
Ribbed finish on all openings
Relaxed fit
Model is wearing size S
Model measurement: H: 178cm / B: 81cm / W: 61cm / H: 86cm
Fabrication: 100% Cashmere
Care: Cold gentle hand-wash / dry-clean
Always read garment care label for specific care instruct
This item is final sale and cannot be returned
Email us: online@leemathews.com.au
Call us: +61 2 9997 3787
Live chat 9am to 5pm Mon-Fri
We offer free worldwide express shipping on orders over $300. Enjoy free online exchanges for all USA orders and easy 14 day returns.
All online orders are shipped with carbon offset delivery.
Duties and taxes calculated at checkout.
${ product.title }
USD${ product.compare_at_price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ product.price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ productSalePrice | currencyFromCentsWithoutTrailingZeros }
USD${ productPrice | currencyFromCentsWithoutTrailingZeros }
+ More Colours
${flag}
${ product.title }
USD${ product.compare_at_price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ product.price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ productSalePrice | currencyFromCentsWithoutTrailingZeros }
USD${ productPrice | currencyFromCentsWithoutTrailingZeros }
+ More Colours
${flag}
${ product.title }
USD${ product.compare_at_price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ product.price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ productSalePrice | currencyFromCentsWithoutTrailingZeros }
USD${ productPrice | currencyFromCentsWithoutTrailingZeros }
+ More Colours
${flag}
${ product.title }
USD${ product.compare_at_price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ product.price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ productSalePrice | currencyFromCentsWithoutTrailingZeros }
USD${ productPrice | currencyFromCentsWithoutTrailingZeros }
+ More Colours
${flag}