




Sale
Coming Soon
The Cashmere Crewneck Knit in Black from the Pre-Fall 22 collection is made from 100% cashmere. This redesigned classic features a high crew neckline, slim sleeves, and ribbed openings. The Cashmere Crewneck Knit is soft and lightweight making it perfect for layering.
Colour: Black
High crew neckline
Ribbed finish on all openings
Slim fit
Model wears size S
Model measurement: H: 178cm / B: 81cm / W: 61cm / H: 86cm
Fabrication: 100% Cashmere
Always read garment care label for specific care instructions
Help
Shipping and Returns
Cashmere Crewneck Knit
USD${ currentVariant.price | currencyFromCentsWithoutTrailingZeros }
USD${ currentVariant.compare_at_price | currencyFromCentsWithoutTrailingZeros }
USD${ product.price_min | currencyFromCentsWithoutTrailingZeros } - ${ product.price_max | currencyFromCentsWithoutTrailingZeros }
USD${ product.price | currencyFromCentsWithoutTrailingZeros }
USD${ product.compare_at_price_max | currencyFromCentsWithoutTrailingZeros }
or four payments of
${ (currentVariant.price / 4) | currencyFromCentsWithoutTrailingZeros }
${ (product.price / 4) | currencyFromCentsWithoutTrailingZeros }
with Afterpay or Klarna
with Afterpay or Klarna
Thank you for registering. We will notify you when this size becomes available.
High crew neckline
Ribbed finish on all openings
Slim fit
Model wears size S
Model measurement: H: 178cm / B: 81cm / W: 61cm / H: 86cm
Always read garment care label for specific care instructions
This item is final sale and cannot be returned
Email us: online@leemathews.com.au
Call us: +61 2 9997 3787
Live chat 9am to 5pm Mon-Fri
We offer free worldwide express shipping on orders over $300. Enjoy free online exchanges for all USA orders and easy 14 day returns.
All online orders are shipped with carbon offset delivery.
Duties and taxes calculated at checkout.
${ product.title }
USD${ product.compare_at_price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ product.price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ productSalePrice | currencyFromCentsWithoutTrailingZeros }
USD${ productPrice | currencyFromCentsWithoutTrailingZeros }
+ More Colours
${flag}
${ product.title }
USD${ product.compare_at_price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ product.price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ productSalePrice | currencyFromCentsWithoutTrailingZeros }
USD${ productPrice | currencyFromCentsWithoutTrailingZeros }
+ More Colours
${flag}
${ product.title }
USD${ product.compare_at_price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ product.price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ productSalePrice | currencyFromCentsWithoutTrailingZeros }
USD${ productPrice | currencyFromCentsWithoutTrailingZeros }
+ More Colours
${flag}
${ product.title }
USD${ product.compare_at_price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ product.price * 100 | currencyFromCentsWithoutTrailingZeros }
USD${ productSalePrice | currencyFromCentsWithoutTrailingZeros }
USD${ productPrice | currencyFromCentsWithoutTrailingZeros }
+ More Colours
${flag}